Preloader Close
s j p n l

SEWAGE TREATMENT PLANTS

S NoName of STPDesigned Capacity in MLDPresent Average Flow in 2018 in MLDLength of Network laid (Km) as per DPRActual Length of Network laid (Km).up to dateNo.of connections sanctionedName of Ward connected in STPs
1 Dhalli 0.76 0.76 12.6 18.55 869 20,21
2 Lalpani 19.35 6.5 63.4 112.5 9169 8,9,10,11,12,13,14, 15,16,17,26,27,28, 29,30,31,32,33,34
3 North Disposal 5.8 2.5 35.8 55 1775 1,2,3,4,5
4 Sanjauli Malyana 4.44 2.5 40.8 68.5 3050 17,18,19,21,24,25,27,28
5 Snowdon 1.35 0.28 10.7 14.5 275 1,16
6 Summer Hill 3.93 0.22 15.7 18.7 216 5,6,8
 Total35.6312.76179.00287.7515354 

THE STP OUTLET PARAMETERS AS PRESCRIBED BY PCB ARE AS FOLLOWS:

Parameter NameParameter Value
BOD 30mg/l
COD 250mg/l
Oil & Grease 10mg/l
PH 5.5-9.00
TDS 2100mg/l
TSS 100mg/l